Authorized Product List
Verified offerings with a security status of Ready, Provisionally Authorized, or Authorized are listed below on the Authorized Product List (APL). The APL was first published on September 14, 2021, and is updated at the end of every business day.
To be verified, the product must meet minimum security requirements and provide an independent audit conducted by a Third Party Assessment Organization (3PAO). GovRAMP recognizes three verified statuses, including Ready, Provisionally Authorized, and Authorized.
- Ready products meet requirements defined by the Minimum Ready Minimum Mandatory Requirements Policy;
- Provisionally Authorized status may be assigned by a sponsoring government or Approvals Committee to a package submitted for Authorized Status, if the product meets the Authorization requirements, but one of the product’s interconnected technologies is not GovRAMP or FedRAMP Authorized. To achieve a Provisionally Authorized Status, the interconnected technology must have a current GovRAMP Security Snapshot, per the GovRAMP Authorization Boundary Guidance.
- Authorized is the highest level of authorization and is for products that have demonstrated compliance with all required security controls by impact level.
Products that have been awarded both a GovRAMP Authorized status and Federal JAB status are now listed on the APL as Authorized, Federal JAB.
The GovRAMP PMO provides independent validation and verification that the security package and audit comply with the standards established by the GovRAMP governing boards. To ensure ongoing security compliance and risk mitigation, providers must comply with continuous monitoring requirements to maintain a verified security status.
Company | Product Name | Security Status | Service Model | Impact Level | Ready Date | Authorization Date | Package ID | 3PAO | Point Of Contact | Contact Email | Sponsor Names | Service Description | Category |
---|
Company | Product Name | Security Status | Service Model | Impact Level | Ready Date | Authorization Date | Package ID | 3PAO | Point Of Contact | Contact Email | Sponsor Names | Service Description | Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actsoft, Inc | Workforce Manager for Government | Authorized | SaaS | Moderate | 2023-04-18 | SR23008 | A-Lign | James Armstrong | jarmstrong@actsoft.com | StateRAMP Approvals Committee | Workforce Manager for Government is a fully integrated platform, which facilitates the business needs of an Agency with mobile employees. On top of robust features such as Wireless Forms, Timekeeping, Job Dispatching, and GPS Tracking, customers with vehicles can leverage the solution’s fleet components to monitor vehicle activities like stop times, idling, driver behavior, score cards, and telematics. This intuitive, yet flexible solution addresses key market challenges such as ease of use, data collection, mobile resource management, implementation costs, worker compliance and overall accountability. The synergy of tools in Workforce Manager for Government brings customers greater efficiency and productivity gains by automating and streamlining processes that help them save time, reduce labor costs, and lower vehicle-related expenses such as fuel and maintenance. Government Customers benefit from an easily deployable solution that provides a significant return on investment. Workforce Manager for Government is equipped with enterprise-grade workforce management tools that are typically only found in high-priced business applications, making it affordable and accessible to all Government Agencies. This approach provides Government customers with a solution that delivers relevant information about daily field operations, helping agencies craft new business strategies to save both time and money. | ||
Boomi | AtomSphere | Authorized | SaaS | Moderate | 2023-12-18 | SR22033 | A-Lign | Erika Fry | tech.compliance@boomi.com | Boomi AtomSphere is a cloud-native integration Platform-as-a-Service (iPaaS) technology that lets you connect everyone to everything. The Boomi SaaS AtomSphere Platform solves the needs of our government customers with end-to-end capabilities by integrating applications, systems, and connecting people. | Learning Management System, | ||
Authorium | Authorium Systems | Authorized | SaaS | Moderate | 2024-07-19 | SR24015 | Schellman & Company | Chris Mayhew | Chris.mayhew@authorium.com | StateRAMP Approvals Committee | Authorium's cloud-based, no-code platform for Document Process Automation radically reduces the time it takes to develop complex document sets that form the backbone of government processes for procurement, contracting, grants, and budgeting. With built-in project management tools, powerful collaboration capabilities and easy integration with existing government systems, Document Process Automation speeds up the fundamental processes of procurement, contracting, grants, and budgeting by 50-70%. | ||
Anthology | Finance and Human Capital Management | Authorized | SaaS | Moderate | 2024-06-24 | SR23012 | A-Lign | Nicole Anderson | nanderson@anthology.com | A feature-rich program that brings together finance and Human Capital Management in one solution to help you focus on your learners. Modules include: General Ledger, Faculty and Program ROI, Fund Source Management, Budgeting, and Human Resource Management | |||
BlackBerry | BlackBerry Cloud - AtHoc Services for Government (ACSforGov) | Authorized | SaaS | High | 2021-12-13 | 2022-05-20 | SR21019 | Kratos | Rashad Munawar | rmunawar@blackberry.com | StateRAMP Approvals Committee | BlackBerry’s AtHoc is a networked crisis communication platform enabling corporations and government agencies to communicate and collaborate securely with their personnel and with other organizations through multiple devices during times of crises. BlackBerry’s AtHoc platform addresses critical communications needs including: Account: AtHoc Account enables real-time visibility into location and status for effective personnel accountability and crisis handling before, during, and after emergencies. This integrated approach to personnel accountability enables inputs from managers about their team, call center operators, data streams from HR and travel systems, as well as self-reporting by individuals. Alert: AtHoc Alert provides a comprehensive crisis communication solution that unifies all channels and devices, empowering organizations, people, and communities to collaborate during critical events. AtHoc’s flexible deployment options safeguards important personal information and enables enterprise-level command and control. Connect: AtHoc Connect empowers organizations to create their own permission-based network to establish interoperable communication and information sharing with organizations in their community. Collect: AtHoc Collect empowers your personnel in the field to be the "eyes and ears" of the operations center. AtHoc Collect enables on-scene personnel to report events, work progress, along with rich geo-tagged media that are worth a thousand words. | |
Anthology | Occupation Insight | Authorized | SaaS | Moderate | 2024-04-25 | SR23067 | A-Lign | Nicole Anderson | nanderson@anthology.com | Anthology Occupation Insight aligns academic programs and student skills with the needs of the marketplace. Anthology’s career readiness and workforce analytics tool improves students’ preparation for their future careers. | |||
Anthology | Anthology Reach | Authorized | SaaS | Moderate | 2024-08-20 | SR23070 | A-Lign | Nicole Anderson | nanderson@anthology.com | Anthology Reach is a solution for reaching across campus, from admissions to student success to alumni engagement. It guides and encourages an individual along their experience with the institution. The experience becomes a collection of interactions, building the unique story that each person’s journey tells. Institutions use those interactions, combined with the data gathered, to strengthen connections with their community in a personalized way. With powerful insights from that data, institutions can be strategic and agile in making the decisions that make a difference in bringing in the next class, driving retention initiatives, and meeting advancement goals. Anthology® Reach combines Anthology’s deep CRM solutions expertise with Microsoft’s application and cloud infrastructure to deliver a system of intelligence for higher education. | |||
Cisco | Cisco Meraki for Government | Authorized | saaS | Moderate | 2024-07-25 | SR24008 | Coalfire | James huan | jamhuan2@cisco.com | Cisco Meraki for Government provides a secure and efficient way to support your networking transformation within budget. Our cloud-managed platform simplifies networking to make it easier to deploy, manage, and optimize networks – driving IT modernization and enabling hybrid work. Meraki helps future proof networks and allows agencies to stay ahead of changing citizen and regulatory demands while improving employee productivity. Meraki has developed the most sophisticated platform in the industry based on cloud-first operations, network intelligence (AI), and open APIs to better integrate and automate processes, while providing a way to customize the monitoring and management of a network. The Meraki platform is built with a modern cloud-managed architecture that is able to quickly scale to meet the needs of customers worldwide. We have taken that knowledge and technical sophistication to create a tailored solution for the U.S. Government. Our solution gives government agencies the ability to quickly deploy, scale and manage cloud networks anywhere in the world in an effort to help meet their cloud-first initiatives. Security is a high priority of our solution, which is why we created a separate platform that stores data on U.S. soil and includes FIPS to further protect government telemetry data from device to cloud. Meraki will offer certain MS (Switching), MR (Wireless) and MX (Security and SD-WAN) devices as part of the offering. | Learning Management System, | ||
Cisco Systems, Inc. | AppDynamics | Authorized | SaaS | Moderate | 2024-08-20 | SR24017 | Schellman & Company | James Huang | jamhuan2@cisco.com | StateRAMP Approvals Committee | AppDynamics GovAPM is a software-as-a-service (SaaS) application performance monitoring (APM) solution. AppDynamics GovAPM provides end-to-end visibility into the performance of applications. AppDynamics application performance monitoring and business intelligence solutions provide organizations real-time visibility into application environments and strategic insights that drive business outcomes. By utilizing industry-leading monitoring and analytics features, IT departments can automatically identify performance anomalies and resolve issues before they impact customers or revenue streams. Our unique combination of application performance and business metrics gives enterprises the power to deliver reliable performance and a flawless customer experience. | ||
CGI | CGI Advantage Cloud | Authorized | SaaS | Moderate | 2024-09-10 | SR24021 | A-Lign | Rosemary Milliken | rosemary.milliken@cgi.com | State of Arizona Department of Homeland Security | CGI Advantage Cloud is a unified multi-tenant SaaS ERP solution that is designed, built, and optimized for the public sector. Our solution provides financial management, procurement, grants, human capital management, payroll, labor cost distribution, time and leave, budgeting, and advanced analytics capability that addresses the public sector’s most complex requirements out of the box. Advantage Cloud requires minimal workarounds or extensions associated with dual-use ERP systems that are built for private sector and then overlaid with public sector features. | ||
Casepoint LLC | Casepoint Government Ediscovery | Authorized | SaaS | High | 2024-09-17 | SR22027 | Schellman Compliance, LLC. | Usha Raj | uraj@casepoint.com | StateRAMP Approvals Committee | Casepoint is a data discovery platform for legal, investigatory, compliance, and IT teams who struggle to get actionable insights for data-centric business processes like eDiscovery, investigations, and information requests. Casepoint empowers leading corporations and government organizations to reduce costs, lower risk, and improve time-to-insight. Casepoint’s easy-to-use AI-powered platform is purpose-built for organizations that require the highest level of security and scalability to meet the evolving demands of the modern data landscape. Casepoint Government is delivered as a SaaS offering using a multi-tenant government-only cloud computing environment and is used by government agencies to meet their complex needs, including: • Legal Hold • Regulatory Enforcement / Investigations • Litigation (eDiscovery) • FOIA / PRR • Congressional Inquiries • Legal Data Storage • Task / Case Strategy and Management The Casepoint Government platform includes Casepoint Legal Hold, Casepoint eDiscovery, Casepoint FOIA, Casepoint Filestore, APIs for cloud collections, task management, and an app builder. Casepoint Government provides agencies with the capabilities needed to manage large volumes of data in litigation, investigations, congressional inquiries, and FOIA requests, including cloud-based collections, processing, culling, review, and highly customizable productions. It also offers built-in artificial intelligence and analytics with advanced tools for predictive analysis, search, and data visualization. | ||
3M | Solventum Health Services Platform (SHSP) | Authorized | SaaS | Moderate | 2024-01-24 | SR23042 | Coalfire | Jeanette Beaudry | jbeaudry@mmm.com | 3M Grouper Plus Content Services (GPCS) provides reliable, secure processing of patient claims and other coded data in the cloud. The web-based delivery system hosts a selection of classification and reimbursement content users need to group, edit and calculate reimbursement of claims. The system is responsible for processing markup language (machine readable) grouping, editing, and reimbursement claims over the internet through a secured channel and processing them for customers. There are multiple content versions and interface versions supported for backwards compatibility. The system includes an interface managing users, payment processing schedules, and interactive claims processing. | |||
DocuSign | DocuSign Federal (eSign) | Authorized | SaaS | Moderate | 2023-07-05 | SR22041 | Schellman & Company | Rainer VillaMercado | rainer.villamercado@docusign.com | State of Arizona Department of Homeland Security | DocuSign is a San Francisco- and Seattle-based company that provides electronic signature technology and Digital Transaction Management services to facilitate electronic exchanges of contracts and signed documents. DocuSign’s features include authentication services, user identity management and workflow automation. Signatures processed by DocuSign are comparable to traditional signatures based on the product's compliance with the ESIGN Act as well as the European Union’s Directive 1999/93/EC on electronic signatures. DocuSign eSign for government entities is operated and managed as a government community cloud and provides government customers with an enterprise signing service to facilitate paperless workflow management. | ||
CGI | CGI US Cloud | Authorized | IaaS | Moderate | 2023-06-06 | SR22031 | Kratos | Patrick Zientek | patrick.zientek@cgi.com | State of Arizona Department of Homeland Security | CGI GTO delivers centralized, highly secure and fully managed solutions specifically designed to support state and local government needs. | ||
Appian | Appian | Authorized | PaaS | Moderate | 2023-01-05 | SR22018 | Coalfire | Appian FedRAMP/StateRAMP Team | fedramp@appian.com | StateRAMP Approvals Committee | Appian software is delivered to the Appian Cloud through a Platform-as-a-Service (PaaS) model and leverages cloud-native robotic process automation (RPA), simplifying control management and reducing overhead for customers. Government agencies should consider the Appian Government Cloud (at Impact Level 5) for critical acquisitions, case management and logistics, especially when process and business rule complexities are high. The Appian Low-Code Platform unifies the key capabilities needed to get work done faster. | ||
CBORD | CBORD Online Transaction Processing | Authorized | SaaS | Moderate | 2024-08-21 | SR23076 | Securisea | Josh Elder | jle@cbord.com | NetMenu: NetMenu includes the following modules: CBORD Fusion, NetMenu Planner, NetMenu TrayCard, NetMenu Tray Ticket, Selective Dining, Mobile Inventory, CBORD Patient, Room Service Choice, NetMenu Floor Stock, CBORD C-Store, CBORD Data Analytics, CBORD Hub, NetNutrition, NetRecipe, Tray Logistics, Menu Display Interface (MDI); and its customer-branded applications: Horizon School Technology (HST) Back of House (BOH), BluePrint Menu Management System®, Cycle Menu Management®, Sysco® eNutrition, NetIMPAC, and Menu Wizard+. NetMenu provides an integrated food production, inventory management, and menu planning solution to support retail and patient nutrition. Electronic vendor integration and integration into CBORD customer accounts payable, general ledger, and point-of-sale software allow CBORD customers to leverage current systems when interfacing with NetMenu. GET: GET serves as a centralized, cloud-based platform tailored for organizations utilizing the CBORD card/cashless system, aimed at elevating the quality of service provided to their patrons, expanding patron engagement with the cashless program, and driving user involvement and revenue growth. GET offers an integrated experience that aligns with the expectations of today's students, particularly within the ever-evolving mobile landscape through the CBORD platform. Within the GET platform, users have access to real-time balance information, transaction history, the capability to report a lost or found card, and the convenience of making deposits using a credit card. Furthermore, GET's core features encompass food ordering, virtual card payment, mobile access, and a loyalty system. GET also supports integration with campus authentication systems and e-commerce merchant accounts for the acceptance of credit card payments. Odyessy Direct: Through Odyssey Direct, university clients have the ability to establish a comprehensive suite of services linked to a customized campus credential. This encompassing suite includes services such as card printing and credential management, photo capture, management of meal plans, debit and credit accounts, point-of-sale transactions for dining and retail, attendance tracking, as well as eligibility verification. Furthermore, the use of campus card payments is seamlessly integrated into various aspects of university life. These payment capabilities extend to dining services, vending machines, laundry facilities, photocopying and printing services, parking facilities, university bookstores, e-commerce platforms, and even select off-campus dining establishments. A dedicated mobile application ensures round-the-clock accessibility, empowering university students with access to their account information and service details. Beyond the administrative aspects of managing their campus card account, students can leverage this application to peruse dining menus, place food orders, gain access to their rooms, and, when necessary, employ it for identification purposes. | |||
Cisco Systems, Inc. | CISCO UNIFIED COMMUNICATIONS MANAGER CLOUD FOR GOVERNMENT (CISCO UCM CLOUD FOR GOVERNMENT) | Authorized | SaaS | Moderate | 2024-09-17 | SR24019 | Coalfire | James Huang | jamhuan2@cisco.com | StateRAMP Approvals Committee | Cisco Unified Communications Manager Cloud for Government (Cisco UCM Cloud for Government) is a complete unified communications service from the Cisco Cloud. It is built to provide government-level security so that organizations can collaborate with anyone, anywhere, on any device. The service is hosted by Cisco, sold by Cisco Powered partners. Cisco UCM Cloud for Government provides these core services: Voice and Video Calling:Simplify with industry-leading voice and video as a service. Cisco UCM Cloud for Government provides voice and video call control and supports Cisco's newest voice and video endpoints ranging from desktop phones, immersive video rooms and mobile and desktop clients. Voicemail and Integrated Messaging:Access messages the way you prefer from your desk phone, mobile phone, or desktop client. Instant Messaging and Presence:Cisco Jabber lets you find the right people, see if and how they are available, and collaborate using your preferred method. Use Cisco Jabber for presence, instant messaging (IM), voice and video calling, voice messaging, desktop sharing, and conferencing. Single App Experience:Webex for Government and Webex App allows customers to call, meet, and message on any device with a single unified application from Webex. Webex App brings together Cisco UCM Cloud for Government call control along with market leading Webex Meetings technology and advanced team collaboration capabilities including persistent messaging and file sharing. Conferencing:Use Cisco conferencing solutions to meet and manage meetings and projects in real time, to present, share, or collaborate from anywhere, anytime, on any device. Mobility:Cisco UCM Cloud for Government gives your mobile and remote users the freedom to be productive from anywhere, on any device. Give users one number to dial, redirect incoming calls to designated phones, move calls between a Cisco desktop and mobile phones, create personalized access lists, and give access to all your corporate collaboration features from mobile phones using Webex App or Cisco Jabber. | ||
Cohesity | Cohesity Cloud Services for Government | Authorized | SaaS | Moderate | 2024-05-23 | SR24007 | Marlon Hughes | stateramp@cohesity.com | StateRAMP Approvals Committee | Cohesity Cloud Services for Government is a portfolio of fully-managed data security and management offerings, including backup as a service (BaaS) for protecting mission-critical cloud-native, SaaS, and on-premises workloads. The multi-layered data security architecture, policy-based automation, and global data reduction help secure and protect data, and simplify IT operations. Flexible data retention and rapid recovery to any point in time enable organizations to meet their demanding business SLAs and improve ROI. | |||
Fortinet | FortiCare | Authorized | SaaS | Moderate | SR24040 | A-lign | Mike Lauer | mlauer@fortinet.com | Fortinet's StateRAMP FortiCare portal is designed for Fortinet's StateRAMP customers to access their assets, updates, and support resources. Customers can use FortiCare to manage their user accounts and linked contacts and access the support services. | ||||
Constellation GovCloud | Constellation GovCloud | Authorized | PaaS | Moderate | 2024-01-22 | SR23054 | Fortreum | Jason Oksenhendler | joksenhendler@cgc.cloud | Constellation GovCloud® is a cloud marketplace where partners are able to not only accelerate StateRAMP authorization, but also accelerate their time to revenue by leveraging the same GovCloud to connect to public-sector buyers. |
Progressing Product List
GovRAMP recognizes cloud service offerings in the process of working toward a verified offering.
To have a product listed as in progress, the product must: 1) be enrolled in the GovRAMP Progressing Snapshot Program, or 2) Have engaged with a Third-Party Assessment Organization (3PAO) to conduct an independent audit for Ready or Authorized.
The progressing statuses include:
Security Snapshot
- Enrolled products are enrolled in the Progressing Snapshot Program and working toward their initial Snapshot score.
- Progressing products are enrolled in the Progressing Snapshot Program and have submitted artifacts to receive their Snapshot scores.
Security Product Review (Non-Snapshot)
- Active products are working toward Ready.
- In Process products are working toward Authorized status.
- Pending products are currently being reviewed by the GovRAMP Program Management Office (PMO) and are awaiting a determination for a verified status.
Company | Product Name | Security Status | Service Model | Impact Level | Ready Date | Authorization Date | Package ID | 3PAO | Point Of Contact | Contact Email | Sponsor Names | Service Description |
---|
Company | Product Name | Security Status | Service Model | Impact Level | Ready Date | Authorization Date | Package ID | 3PAO | Point Of Contact | Contact Email | Sponsor Names | Service Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Addigy, Inc | Addigy | Progressing | SaaS | Moderate | Nicolas Ponce | nicolas@addigy.com | Not Required | Addigy is an Apple Device Management Platform. | ||||
APS Payroll | APS Payroll | Progressing | SaaS | High | Arthur Almazan | aalmazan@apspayroll.com | Not Required | The APS cloud-based HR and payroll platform provides accessibility to key payroll and HR workflows for optimal efficiency and productivity. It’s easy to use for everyone in your workforce, promoting better adoption and usability. | ||||
Barracuda Networks | Web Application Firewall as a Service (WAFaaS) | Progressing | SaaS | Moderate | Adeeb Mohammed | compliance@barracuda.com | Not Required | Barracuda WAF-as-a-Service provides cloud-delivered, enterprise-grade application security without the administrative overhead of an appliance. With Barracuda WAF-as-a-Service, you can secure your applications within minutes, regardless of where they are hosted. There is nothing to deploy, scale, size, or maintain. Built on Barracuda’s proven security effectiveness, Barracuda WAF-as-a-Service protects against advanced layer 7 attacks such as DDoS, SQL injection, zero-day threats, AJAX and JSON payloads, the OWASP Top Ten, and others. |
||||
Anthology Inc. | Anthology Encompass | Progressing | SaaS | Moderate | Nicole Anderson | nanderson@anthology.com | Not Required | Encourage your alumni and supporters to do more than just engage. By combining analytics with leading engagement tools, you benefit from a seamless constituent experience to further build involvement and support. | ||||
Backblaze, Inc | Backblaze B2 Cloud Storage and Computer Backup | Progressing | IaaS | Moderate | Mark Potter | mpotter@backblaze.com | Not Required | Backblaze makes it astonishingly easy to store, use, and protect data. Backblaze B2 Cloud Storage provides always-hot, S3-compatible, specialized object storage for backup and archive, application storage, and media workflows. Backblaze Computer Backup provides unlimited, automated Mac and PC backup. | ||||
Barracuda Networks | Cloud to Cloud Backup (CCB) | Progressing | SaaS | Moderate | Adeeb Mohammed | compliance@barracuda.com | Not Required | Barracuda Cloud-to-Cloud Backup for Microsoft 365 protects Exchange Online, OneDrive for Business, SharePoint, and Teams data by backing up directly to Barracuda Cloud Storage | ||||
Accela Inc. | Civic Platform | Progressing | SaaS | Moderate | Dale Wilhelm | dwilhelm@accela.com | Not Required | Accela Inc. is a software development and engineering company that designs and maintains a cloud-based, software-as-a-service (SaaS) platform of services utilized by government agencies to improve productivity, efficiency, and civic engagement. The Company is a provider of civic engagement solutions for government. The Accela Civic Platform includes application programming interfaces (APIs) and mobile applications and is designed to enable and improve core processes for city, county, state, and federal governments. The Company’s solutions uniquely address the diverse needs of agencies, citizens, and businesses by enhancing workflow and making publicly available information more accessible. | ||||
Anthology | Anthology Student | Progressing | SaaS | Moderate | Nicole Anderson | nanderson@anthology.com | Not Required | Anthology Student is a cloud-based Student Information System (SIS) that enables institutions to manage the entire academic lifecycle of a student from Acceptance to Graduation, including financial aid, student accounts, career services, and a robust analytics repository for informed decision making. Anthology Student supports traditional, entrepreneurial, and online institutions, by managing the diversity of academic delivery and financial models. Program credentials can include badges, competencies, diplomas, certificates, or degrees. Anthology Student is a convenient and comprehensive platform built on Microsoft Azure. | ||||
Anthology | Anthology Engage and Federation Provider | Progressing | SaaS | Moderate | Nicole Anderson | nanderson@anthology.com | Not Required | Data-empowered innovation that transforms the student experience. Build and foster an unmatched student engagement experience. Meaningfully involve students and strengthen your data-driven insights with an accessible | ||||
CommScope | RUCKUS AI | Progressing | SaaS | Moderate | Adam Cutts | adam.cutts@commscope.com | Not Required | RUCKUS AI delivers robust service assurance for IT and business intelligence to line-of-business stakeholders to help you get the most from your enterprise network. Powered by artificial intelligence (AI) and machine learning (ML) algorithms, this cloud service simplifies life by automatically classifying service incidents by severity—tracing root causes and recommending steps for remediation. | ||||
Agilix Labs | Buzz | Progressing | SaaS | Moderate | Eric Baker | eric.baker@agilix.com | Not Required | The First K-12 Solution that Combines All the Tools You Need to Create, Deliver, and Scale Learning. | ||||
CureMD | CureMD10g | Progressing | SaaS | Moderate | Arslan Razzaq | arslan.razzaq@curemd.com | Not Required | Practice Management and Electronic Health Records | ||||
American Telephysicians | SmartClinix | Progressing | SaaS | Moderate | Faisal Saleem | faisal.saleem@amercantelephysicians.com | Not Required | Healthcare needs a unified solution that meets requirements and makes care delivery truly digital. The New and Improved SmartClinix system is a complete virtual solution that can speed up healthcare progress on all fronts. The recently upgraded SmartClinix is meant for Physicians, Hospitals, Facilities, International Practices, and other areas where efficient care delivery is required. | ||||
Bentek | Bentek | Progressing | SaaS | Moderate | Kevin Smith | kevin.smith@mybentek.com | Not Required | SaaS Benefits Administration Solution | ||||
Cybercheck | Cybercheck Case | Progressing | SaaS | Moderate | Jeff Shaw | jeff.shaw@cybercheck.ai | Not Required | Cybercheck Case provides Law Enforcement (LE) with actionable intelligence to help solve some of the most complicated criminal cases. Using AI and machine learning algorithms, Cybercheck provides agencies with qualified investigative leads that can be used for the buildup of the body of evidence to further investigations along the judicial process and provide added probable cause. Leveraging open-source data on the open, deep, & dark web, Cybercheck focuses on placement and interactions of cyber profiles or CyberDNA, associated with criminal incidents and crime scenes. | ||||
Barracuda Networks | Impersonation Protection / Incident Response | Progressing | SaaS | Moderate | Adeeb Mohammed | compliance@barracuda.com | Not Required | IP, automatically detect and prevent impersonation, business email compromise, and other targeted attacks. Barracuda's AI engine learns your organization's unique communication patterns and leverages these patterns to identify anomalies and prevent social-engineering attacks in real time. IR, stop phishing attacks used to harvest credentials for account takeover. Our AI detects anomalous email behavior and alerts IT, then finds and removes all fraud emails sent from compromised accounts. Remediate threats quickly and efficiently, by automating investigative workflows and enabling direct removal of malicious emails. Take advantage of fully-automated, post-delivery incident response and threat-hunting capabilities. |
||||
GMetrix, LLC | GMetrix | Progressing | SaaS | Moderate | Quaid Atkinson | quaid@gmetrix.com | Not Required | GMetrix is a custom LMS that delivers exam prep products such as courseware and practice exams, primarily focused on entry level CTE certifications. | ||||
Binti, Inc. | Binti | Progressing | SaaS | Moderate | Brittany Wilbert | brittany@binti.com | Not required | Binti builds modern software with the goal of helping every child have a family. 400,000 children are currently in foster care in the US and millions are in orphanages around the world. 30% of the US’s homeless population and 25% of prison inmates experienced foster care as youth. It’s clear that children who don’t have families don’t have a fair chance at life. Binti wants to change that. By streamlining the foster/adoption process with user-friendly tools, we are working to address the nationwide shortage of foster families. | ||||
DeliverHealth Solutions, LLC | eScription One | Progressing | SaaS | Moderate | Juliana Inhofer | juliana.inhofer@deliverhealth.com | Not Required | eScription One is a web-based clinical documentation solution that provides secure dictation, transcription, and scribing services leveraging automated speech-to-text, medical transcriptionists and scribes. The product is fully hosted in the Microsoft Azure Cloud, with data transmitted via HTTPS utilizing TLS 1.2, and data at rest encrypted with AES-256. | ||||
CommScope | Cloudpath | Progressing | SaaS | Moderate | Adam Cutts | adam.cutts@commscope.com | Not Required | RUCKUS® Cloudpath® Enrollment System is a cloud service that delivers secure network access for any user, and any device, on any network. Cloudpath secures every connection with WPA2/WPA3-Enterprise, protecting data in transit between the device and the access point with powerful encryption. Cloudpath provides visibility and control over which devices are on the network, and can define and manage policies so every user sees only the network resources they should see. The Cloudpath service checks the security posture of devices during onboarding to ensure they comply with organizational security policies. The system redirects users with noncompliant devices to remediate them before granting access. It associates every device with a user, and access can easily be revoked at any time—for example, when a BYOD user leaves the organization. The service supports any Wi-Fi enabled device, including headless and IoT devices. |
See Who’s Leading the Way in Cybersecurity Alignment
Explore our list of participating government organizations & educational institutions recognizing a common standard for cybersecurity.
These SLED (State, Local, and Education) organizations have engaged GovRAMP to recognize and adopt standards that provide effective and efficient cloud security solutions for their organizations and vendor communities. Browse the listings below and check back regularly for new additions.
Federal JAB Attestations
GovRAMP seeks to provide recognition to those products who have achieved a FedRAMP Authorization through Joint Authorization Board (JAB) approval. These products have undergone a rigorous audit and review from both a Third Party Assessment Organization (3PAO) and the FedRAMP JAB. GovRAMP wishes to highlight their efforts and provide an avenue for these products to be included in GovRAMP.
Company | Product Name | Security Status | Service Model | Impact Level | Ready Date | Authorization Date | Package ID | 3PAO | Point Of Contact | Contact Email | Sponsor Names | Service Description | Category |
---|
Company | Product Name | Security Status | Service Model | Impact Level | Ready Date | Authorization Date | Package ID | 3PAO | Point Of Contact | Contact Email | Sponsor Names | Service Description | Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIS Sciences Corporation | GovPoint Cloud Services | Federal JAB | SaaS, PaaS, IaaS | SecureIT | Jeff Willis | jeff@mis-sciences.com | Full suite of FedRAMP IaaS/PaaS/SaaS services including Calabrio Workforce Engagement Management | ||||||
Amazon | AWS US East/West | Federal JAB | IaaS, PaaS, SaaS | Coalfire | Robert Siple | siprober@amazon.com | Amazon US East/West is a multi-tenant public cloud for Federal, State and Local Government customers, as well as commercial customers, designed to meet a wide range of regulatory requirements, to include government compliance and security requirements. AWS leverages the Infrastructure-as-a-Service (IaaS) cloud computing model, which enables convenient, on-demand Internet access to a shared pool of configurable computing resources such as servers, storage, network infrastructure, and various other web services. Customers can rapidly provision or release computing resources on demand. | ||||||
Amazon | AWS GovCloud | Federal JAB | IaaS, PaaS, SaaS | Coalfire | Robert Siple | siprober@amazon.com | AWS GovCloud (US) is an AWS Region designed to allow US government agencies and customers supporting the US government to move more sensitive workloads into the cloud. In addition to complying with FedRAMP requirements, the AWS GovCloud (US) framework adheres to U.S. International Traffic in Arms Regulations (ITAR) regulations. Additional information is available at http://aws.amazon.com/govcloud-us/. |